Description
The Ireland Full 32 Jersey are available for kids.
Review the size charts below to ensure the correct fit.
Made from premium fabric.
High Quality postage.
Secure Delivery.
Signature & proof of delivery.
All jerseys are made to order so no refunds can be provided based on change of mind.
Measurement Charts:
Baby Jersey
| Sizes (cm) | 0/6 | 6/12 |
| Chest | 29 | 30 |
| Centre of Back Length | 28 | 30 |
| Bicep | 11.5 | 12 |
| Minimum Neck Stretch | 58 | 58 |
| Hem Depth | 2 | 2 |
| Hem Width | 29 | 30 |
| Short Sleeves | 14 | 15.5 |
Kids Jersey
| Sizes (cm) | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 10/11 | 13/14 |
| Chest | 31 | 34 | 37 | 40 | 43 | 46 | 51 |
| Centre of Back Length | 40 | 43 | 47 | 53 | 57 | 61 | 67 |
| Shoulder | Raglan | Raglan | Raglan | Raglan | Raglan | Raglan | Raglan |
| Bicep | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Minimum Neck Stretch | 58 | 58 | 58 | 58 | 58 | 60 | 60 |
| Hem Depth | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Hem Width | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
| Sleeve End | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Short Sleeves | 19.5 | 22 | 24.5 | 27 | 29.5 | 32 | 34.5 |








Reviews
There are no reviews yet.